Private Fees Guide
| New patient examination/consultation (Includes x-ray on 1st visit) | £80.00 |
| Six monthly examination (regular patient) | £65.00 |
| Small | £30.00 |
| Large OPG | £45.00 |
| 2 Bite wings | £40.00 |
| Simple scale & polish with Dentist | £70.00 |
| Simple scale & polish with Hygienist | £75.00 |
| If includes surgery or root planing | £120.00 |
| Air polishing | £70.00 |
| Amalgam Fillings Small | £100.00 |
| Amalgam Fillings Large | £120.00 |
| Composite Anterior Small | £120.00 |
| Composite Anterior Large | £150.00 |
| Composite Posterior Small | £130.00 |
| Composite Posterior Medium | £150.00 |
| Composite Posterior Large | £200.00 |
| Glass Ionomer Fillings Small | £100.00 |
| Glass Ionomer Fillings Large | £120.00 |
| Fissure Sealant (per tooth) | £45.00 |
| Sealant Restoration | £100 |
| Sports mouth guard | £70.00 |
| Zirconia Crown | £700.00 |
| Emax Crown | £650.00 |
| Gold Crown | From £420.00 |
| Porcelain Bonded Crown | £700.00 |
| Composite Crown | £420.00 |
| Cast post & core | £130.00 |
| Bridges * + per unit | £750.00 |
| Maryland bridge (1 Wing 1 pontic) | £800.00 |
| Veneers | £700.00 |
| Inlays – Composite or Gold | £650.00 |
| Re-cementing Crown or Bridge | £100.00 |
| Temporary Bridge | £200.00 |
* Radiographs may be needed to assist diagnosis or treatment
+ Prices depend on size and position of the tooth to be restored
| Root Canal Treatment – Incisal | £400.00 |
| Root Canal Treatment- Pre-Molar | £450 |
| Root Canal Treatment – Molar | £650.00 |
| Upper & lower full acrylic dentures | £1200.00 |
| Single full acrylic denture | £600.00 |
| Partial acrylic denture | £600.00 |
| Partial metal denture | £800.00 |
| Valplast denture | £800.00 |
| Denture repair – No impressions | £120.00 |
| Denture repair – With impressions | £100.00 |
| Denture Reline | £150.00 |
| Bleaching trays and bleaching kit | £250.00 |
| Tooth whitening Dental white beauty – (tray system) | £250.00 |
| Tooth whitening Colgate Luminous – (with LED device) | £300.00 |
| Orthodontics – Clear Fixed Braces | £2750.00 |
| Orthodontics – Metal Fixed Braces | £2500.00 |
| Planned extraction * | From £150.00-175.00 |
| COVID-19 Safety Tariff (PPE) – non AGP | £5.00 |
| COVID-19 Safety Tariff (PPE) – AGP | £10.00 |
* Radiographs may be needed to assist diagnosis or treatment
